Supported Independent Living, property management, forensic disability, youth services, and community support modules within the NDSS CRM platform.
Supported Independent Living (SIL) is a key NDIS support category that provides assistance to people with disability who live in shared or individual residential arrangements. NDSS CRM's SIL module is purpose-built to manage every aspect of SIL service delivery, from property management and resident allocation through to 24/7 shift rostering, daily operations, and compliance reporting.
SIL supports are funded under the NDIS to help participants with daily tasks they cannot do on their own due to their disability. SIL is typically provided in shared living arrangements (group homes) where 2–5 participants live together with support staff available on a roster that may include overnight and active night shifts. SIL funding is allocated in a participant's NDIS plan under Core Supports - Assistance with Daily Life.
The SIL module integrates with several other NDSS CRM modules:
| Connected Module | Integration Purpose |
|---|---|
| Client Management (Ch. 6) | Resident profiles, NDIS plans, service agreements |
| Staff Management (Ch. 7) | Staff qualifications, availability, skill matching for SIL shifts |
| Rostering & Shifts (Ch. 8) | 24/7 shift scheduling, overnight shifts, ratio-based rostering |
| Finance & Invoicing (Ch. 9) | SIL-specific billing codes, shared cost calculations |
| Compliance & Incidents (Ch. 10) | Incident reporting, restrictive practice registers, compliance audits |
| Clinical Services (Ch. 12) | Behaviour support plans, medication management, health records |
| Line Item Code | Description | Unit | Rate (2025-26) |
|---|---|---|---|
| 01_011_0107_1_1 | SIL - Weekday Daytime | Hour | $61.79 |
| 01_012_0107_1_1 | SIL - Weekday Evening | Hour | $68.04 |
| 01_013_0107_1_1 | SIL - Saturday | Hour | $86.65 |
| 01_014_0107_1_1 | SIL - Sunday | Hour | $111.51 |
| 01_015_0107_1_1 | SIL - Public Holiday | Hour | $136.37 |
| 01_016_0107_1_1 | SIL - Active Overnight | Hour | $68.04 |
| 01_017_0107_1_1 | SIL - Sleepover | Each | $243.40 |
The Property Management sub-module tracks all SIL residential properties operated or managed by the organisation. Each property record contains comprehensive details about the physical premises, capacity, current residents, and maintenance history.
| Field | Description |
|---|---|
| Property Name | Friendly name for the SIL house (e.g., "Sunrise House") |
| Address | Full street address including suburb, state, and postcode |
| Region | Geographic region for organisational grouping |
| Property Type | SIL Group Home, SIL Individual, SDA (Specialist Disability Accommodation), Respite |
| Total Bedrooms | Number of resident bedrooms (determines maximum capacity) |
| Current Occupancy | Number of current residents (auto-calculated) |
| SDA Category | If SDA-registered: Improved Liveability, Fully Accessible, Robust, High Physical Support |
| House Leader | Assigned House Leader (staff member responsible for daily operations) |
| Emergency Contacts | Local emergency numbers, nearest hospital, fire station |
| Accessibility Features | Wheelchair ramp, modified bathroom, hoisting equipment, etc. |
| Insurance Details | Property insurance policy number, expiry date, provider |
| Lease/Ownership | Lease start/end dates, landlord contact, or ownership details |
| Status | Active, Under Maintenance, Decommissioned |
The system provides real-time visibility into property capacity across the entire SIL portfolio:
Property maintenance requests are tracked through a dedicated system:
The Resident Management module handles the full lifecycle of a participant's residency in a SIL property, from initial placement through to move-out and transition.
Allocating a client to a SIL property involves the following assessment and approval workflow:
Each resident in a SIL property has an extended profile that builds upon their standard client record (Chapter 6) with SIL-specific information:
| Profile Section | Information Captured |
|---|---|
| Room Assignment | Bedroom number, room features, personalisation preferences |
| Daily Routine | Wake time, meal preferences, activities schedule, bedtime routine |
| Support Needs | Personal care level, mobility support, communication needs, mealtime assistance |
| Dietary Requirements | Allergies, texture modifications, cultural dietary needs, nutritional plans |
| Health Summary | Current medications, medical conditions, GP details, hospital preference, Medicare number |
| Behaviour Support | Link to active BSP, triggers, de-escalation strategies, restricted practices authorised |
| Communication Profile | Communication method, augmentative communication tools, key phrases, visual supports |
| Emergency Contacts | Primary and secondary contacts, guardian/nominee details, relationship |
| Goals & Aspirations | NDIS plan goals, personal aspirations, skill development targets |
| Documents | Service agreement, consent forms, guardianship orders, medical reports |
The House Leader Dashboard is a specialised view designed for SIL House Leaders - the senior support workers responsible for the day-to-day operations of a specific SIL property. This dashboard consolidates all operational information a House Leader needs into a single, accessible interface.
The shift handover feature ensures continuity of care between shifts:
SIL rostering has unique requirements compared to standard community support rostering. SIL properties require continuous 24/7 coverage with specific staff-to-resident ratios, overnight provisions, and compliance with NDIS SIL funding parameters.
A typical SIL roster operates in three main shift blocks:
| Shift Type | Typical Hours | Billing | Staff Requirements |
|---|---|---|---|
| Morning Shift | 06:00 – 14:00 | Weekday Daytime rate | Based on support ratio (e.g., 1:2 or 1:3) |
| Afternoon Shift | 14:00 – 22:00 | Weekday Evening rate (after 20:00) | Based on support ratio |
| Active Overnight | 22:00 – 06:00 | Active Overnight rate | Staff awake and available throughout |
| Sleepover | 22:00 – 06:00 | Sleepover flat rate | Staff on-site, sleeps unless needed |
Staff-to-resident ratios are determined by the combined support needs of all residents in a property. NDSS CRM calculates and enforces these ratios:
| Support Level | Daytime Ratio | Evening Ratio | Overnight |
|---|---|---|---|
| Standard (Level 1) | 1 staff : 3 residents | 1 staff : 3 residents | Sleepover |
| Moderate (Level 2) | 1 staff : 2 residents | 1 staff : 2 residents | Sleepover |
| High (Level 3) | 1 staff : 1 resident | 1 staff : 2 residents | Active Overnight |
| Complex (Level 4) | 2 staff : 1 resident | 1 staff : 1 resident | Active Overnight |
Forensic Disability Services support NDIS participants who are, or have been, involved with the criminal justice system. These services require specialised approaches to risk management, behavioural monitoring, and security protocols. NDSS CRM's forensic disability module provides the additional controls and documentation capabilities required for this high-complexity service stream.
Forensic disability clients undergo comprehensive risk assessments that are documented and regularly reviewed within NDSS CRM:
| Assessment Type | Frequency | Components |
|---|---|---|
| Initial Risk Assessment | At intake | Criminal history review, violence risk assessment, substance abuse screening, mental health evaluation, protective factors analysis |
| Dynamic Risk Assessment | Daily | Current mood, recent triggers, behavioural observations, environmental factors, staffing adequacy |
| Comprehensive Review | Quarterly | Full reassessment of all risk domains, progress against goals, incident analysis, plan modifications |
| Critical Incident Review | Post-incident | Incident analysis, contributing factors, response effectiveness, prevention strategies |
The system supports detailed behavioural monitoring with the following features:
| Protocol | Description | System Support |
|---|---|---|
| Visitor Management | All visitors logged with ID verification, purpose, arrival/departure times | Visitor register module with photo ID capture |
| Movement Tracking | Record community access activities with departure/return times | Check-in/check-out system with GPS-optional mobile app |
| Curfew Management | Court-ordered curfew compliance monitoring | Automated alerts if check-in not received by curfew time |
| Prohibited Items | Room and belongings checks as authorised | Check log with findings, dates, staff involved |
| Incident Escalation | Defined escalation pathways for different incident types | Automated notification chains to managers, clinicians, and authorities |
Restricted practices are interventions that restrict the rights or freedom of movement of a person with disability. Under NDIS rules, these practices must be authorised, reported, and actively reduced. NDSS CRM maintains a Restricted Practices Register that tracks:
NDSS CRM's Youth Services module caters to NDIS participants aged 7–25 with specialised features that address the unique needs of children and young people with disability. The module emphasises age-appropriate support planning, education integration, developmental milestones, and transition planning.
| Program Type | Age Range | Key Focus Areas |
|---|---|---|
| Early Intervention | 0–7 years | Developmental therapies, family support, early childhood education integration |
| School-Age Support | 7–18 years | After-school care, school holiday programs, social skills groups, homework assistance |
| Transition to Adulthood | 16–21 years | Life skills training, vocational support, independent living preparation, employment readiness |
| Young Adult Programs | 18–25 years | Supported employment, tertiary education support, social participation, housing transitions |
Support plans for young people include additional considerations:
The module supports collaboration with educational institutions:
| Feature | Description |
|---|---|
| School Liaison Records | Contact details for school representatives, meeting notes, communication log |
| IEP Tracking | Record Individual Education Plan goals and track progress alongside NDIS goals |
| School Attendance | Track school attendance patterns and correlate with support delivery |
| Transition Reports | Generate transition reports when moving between schools or education settings |
| Allied Health in Schools | Coordinate therapy sessions delivered in school settings |
Transition planning is critical for young people approaching adulthood. NDSS CRM supports structured transition planning beginning at age 14:
All youth services features include enhanced safety controls. Staff working with participants under 18 require current Working With Children Check (WWCC) credentials, which NDSS CRM validates against staff qualification records. The system blocks shift assignment if WWCC is expired or not recorded.
Community Support services help NDIS participants engage with their local community, develop social connections, build independent living skills, and participate in recreational and educational activities. NDSS CRM's Community Support module manages these services from planning through delivery and outcome tracking.
| Program Category | Examples | NDIS Support Category |
|---|---|---|
| Social & Recreation | Community events, sports clubs, arts groups, music programs | Core - Social & Community Participation |
| Skill Development | Cooking classes, budgeting workshops, transport training, technology skills | Capacity Building - Daily Activities |
| Employment Support | Job readiness programs, supported employment, workplace mentoring | Capacity Building - Employment |
| Health & Wellness | Gym programs, swimming, yoga, walking groups, healthy eating | Core - Daily Activities |
| Education & Learning | Literacy programs, TAFE courses, community college, library programs | Capacity Building - Lifelong Learning |
| Volunteering | Community volunteering, charity work, environmental programs | Core - Social & Community Participation |
NDSS CRM tracks social participation outcomes to demonstrate progress toward NDIS plan goals:
Structured skill development programs follow a curriculum-based approach: